Demiks, a manufacturer of substation equipment, noted that,Before high-voltage electrical equipment in the power system is put into operation, it is necessary to conduct impulse voltage tests to test its insulation performance under overvoltage; impulse voltage tests of lightning impulse voltage full wave, lightning impulse voltage chopped wave and operating impulse voltage wave are used for power equipment and other test products to test insulation performance. Mainly suitable for lightning impulse voltage full-wave test of 35kV power transformers and power products below;
With the development of power technology, the types of test products that need to be tested for impulse voltage are increasing. The impulse voltage generator is a high-voltage generating device that generates pulse waves such as lightning impulse voltage waves and operating overvoltage waves. It is the basic test equipment in the high-voltage test room.
The impulse voltage generator is a high-voltage generating device that generates pulse waves. It is used to study the insulation performance of power equipment when it is subjected to atmospheric overvoltage (lightning). The destructive effect of impulse voltage is not only determined by the waveform, amplitude, but also related to the steepness of the waveform. The impulse voltage generator produced by Shanghai DEMIKS can generate 8 kinds of impulse waveforms. The following is a brief introduction.
100~10000kV series of various capacity complete sets of impulse voltage (current) test devices. And can provide a variety of waveform series complete sets of impulse voltage (current) generators. The impulse test device is mainly composed of: generator body, chopper, voltage divider, four-component console (the console is divided into microcomputer type and ordinary type), digital waveform recording system, etc.
Implementation standard: DL/T848.5-2004
A power supply device that simulates impulse voltages such as lightning and operating overvoltage. It is mainly used in insulation impulse withstand voltage and dielectric impulse breakdown, discharge and other tests.
The standard waveform of impulse voltage for insulation test is in accordance with the international standard and national standard of "High Voltage Test Technology":
Lightning impulse wave T1/T2=1.2/50μs
Operational shock wave Tcr/T2=250/2500μs
For power equipment with windings such as power transformers, lightning impulse chopping wave tests are usually required. The impulse voltage generator can generate impulse chopping waves by connecting a truncated gap. The standard lightning chopping wave is the waveform of the standard lightning impulse wave truncated after 2 to 5μs.
The impulse voltage generator is one of the basic test equipment in the high voltage test laboratory. At present, the maximum rated voltage of the impulse voltage generator built in China is 6MV, and some countries have individual ratings as high as 10MV.
Technical Parameters
Standard Voltage | Impulse Capacitance(µF) | Classes Capacitance(µF) | Impulse Energy(kJ) | Classes Voltage(kV) | Class | Weight(kg) | ||||||
±300~±900 | 0.133~0.111 | 0.4~1 | 6~45 | ±100 | 3~9 | 547~1378 | ||||||
±1000~±1600 | 0.05~0.0937 | 0.5~1.5 | 25~120 | 10~16 | 1366~1880 | |||||||
±1800~±2400 | 0.056~0.0833 | 0.5~1 | 90~240 | ±200 | 9~12 | 7353~11574 | ||||||
±2800~±3200 | 0.0357~0.0625 | 0.5~1.5 | 140~320 | 14~16 | 10266~15680 | |||||||
±3600~±4800 | 0.0278~0.03125 | 0.5~2 | 80~240 | 18~24 | 15480~23500 | |||||||
Technique Parameters | ||||||||||||
Items | 1,1.2/50µs 2,250/2500µs 3,2~5µs etc waveforms | |||||||||||
Output Peak Value | 100~10000kV | |||||||||||
T1 Wave Front Time | 1.2µs±30% | |||||||||||
T2 Wave Tail Time | 50µs±20% | |||||||||||
Reverse Overshoot | <20% | |||||||||||
Voltage Polarity | Positive/negative(manual shifting) | |||||||||||
Waveform Shift | Auto shifting | |||||||||||
Charging Time | 10s~999s, set arbitrarily | |||||||||||
Instability of charging voltage | <1% | |||||||||||
External Input | 50Hz/60Hz | |||||||||||
Trigger Method | Auto or manual, single trigger | |||||||||||
Trigger Maloperation rate | <1% | |||||||||||
Trigger Range | 100% rated charging voltage | |||||||||||
Display Screen | 17 inch TFT colour screen | |||||||||||
Measurement Display Precision | Better than 3% | |||||||||||
Tested Product Residual Voltage | <5kV | |||||||||||
Voltage Measurement | Use damped impulse divider | |||||||||||
Oscilloscope | TBS series, optional | |||||||||||
Insulation Strength | ≤500V RMS(common to ground refer PE) | |||||||||||
General Parameters | ||||||||||||
Power Source | AC220V±10%, 50/60Hz | |||||||||||
Environment Temperature | -10±40ºC | |||||||||||
Relative Humidity | 35%-85%RH(no condensation) | |||||||||||
Ground Resistance | ≤0.5Ω | |||||||||||
Structure Type | Open structure,independent control cabinet and main body, optical fiber connection | |||||||||||
Control Console | 1.8M(length)*1.2M(height)*1M(width) | |||||||||||
No conductive dust, no fire and explosion hazards, no corrosive metal and insulation gas, waveform | ||||||||||||
Equipment model selection parameters | ||||||||||||
Nominal Total Voltage kV | Class | Impulse Capacitance (μF) | Impulse Level Capacitance(μF) | Total Charging Power(kJ) | Application | |||||||
±300~±900 | 3~9 | 0.133~0.111 | 0.4~1 | 6~45 | 35~110kV | |||||||
±1000~±1600 | 10~16 | 0.05~0.0937 | 0.5~1.5 | 25~120 | <220kV | |||||||
±1800~±2400 | 9~12 | 0.056~0.0833 | 0.5~1 | 90~240 | 220kV~500kV | |||||||
±2800~±3200 | 14~16 | 0.0357~0.0625 | 0.5~1.5 | 140~320 | ||||||||
±3600~±4800 | 18~24 | 0.0278~0.03125 | 0.5~2 | 80~240 | ||||||||
Minimum time difference between pulse | 30s | 40s | ||||||||||
Generator capacity per level | ≤1600kV use 100kV single side charging 1 | ≥1600kV use 100kV double sides charging |
The main products of Shanghai Demiks Power Technology Co., Ltd. include: "Series resonance test equipment, partial discharge test system, high voltage insulation withstand voltage, transformer test, circuit breaker test, relay protection, secondary circuit test, cable line test, lightning arrester insulator tester, SF6 test, oil test, DC system battery test, reactive power compensation generator detection, ground insulation resistance test, power metering test, etc." More than 200 products in 20 categories".
Choose DEMIKS for power safety! Contact email: contact@demikspower.com
Contact phone: +86-1990-161-4261